Prepared APrepared BPrepared CPrepared DStock AStock BStock CStock DWomen StockWomen PreparedVeteranUTV
Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Jameel Ghulam Baqir | 812 | - | 2:23:23.72 | - |
| 02 | Falak Sher Baloch | 808 | - | 2:27:07.71 | - |
| 03 | Usama Ameer Hayat Hiraj | 815 | - | 2:38:08.70 | - |
| 04 | Dost Muhammad | 809 | - | - | - |
| 05 | Babar Marri | 811 | - | - | - |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Jameel Ghulam Baqir | 812 | 11:06:00.00 | 12:37:08.00 | 1:31:08.00 | - |
| Falak Sher Baloch | 808 | 10:48:00.00 | 12:22:16.00 | 1:34:16.00 | - |
| Usama Ameer Hayat Hiraj | 815 | 11:24:00.00 | 13:05:36.00 | 1:41:36.00 | - |
| Dost Muhammad | 809 | 11:00:00.00 | - | - | - |
| Babar Marri | 811 | 11:48:00.00 | - | - | - |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Jameel Ghulam Baqir | 812 | 12:57:00.00 | 13:49:15.72 | 0:52:15.72 | - |
| Falak Sher Baloch | 808 | 12:45:00.00 | 13:37:51.71 | 0:52:51.71 | - |
| Usama Ameer Hayat Hiraj | 815 | 13:29:00.00 | 14:25:32.70 | 0:56:32.70 | - |
| Dost Muhammad | 809 | - | - | - | - |
| Babar Marri | 811 | - | - | - | - |