Prepared APrepared BPrepared CPrepared DStock AStock BStock CStock DWomen StockWomen PreparedVeteranUTV
Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | M.Jaffer Magsi | 107 | - | 1:54:20.86 | - |
| 02 | Anis | 101 | - | 1:58:11.00 | - |
| 03 | Mir Nadir Ali Magsi | 105 | - | 1:58:33.64 | - |
| 04 | Shiraz Qureshi | 109 | - | 2:27:25.74 | - |
| 05 | Jeeyand Hoth | 115 | - | 2:29:43.60 | - |
| 06 | Asif Fazal Ch | 123 | - | - | - |
| 07 | Sahibzada Sultan Muhammad Ali | 111 | - | - | - |
| 08 | Raja M.Saeed | 120 | - | - | - |
| 09 | Taimur Khawaja | 102 | - | - | - |
| 10 | Faisal Shadi Khel | 112 | - | - | - |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| M.Jaffer Magsi | 107 | 09:54:00.00 | 11:07:04.00 | 1:13:04.00 | - |
| Anis | 101 | 10:00:00.00 | 11:16:47.00 | 1:16:47.00 | - |
| Mir Nadir Ali Magsi | 105 | 09:42:00.00 | 11:02:14.00 | 1:20:14.00 | - |
| Jeeyand Hoth | 115 | 09:48:00.00 | 11:27:25.00 | 1:39:25.00 | - |
| Shiraz Qureshi | 109 | 10:12:00.00 | 11:52:13.00 | 1:40:13.00 | - |
| Faisal Shadi Khel | 112 | 09:30:00.00 | 12:39:36.00 | 3:09:36.00 | - |
| Asif Fazal Ch | 123 | 09:36:00.00 | - | - | - |
| Sahibzada Sultan Muhammad Ali | 111 | 10:18:00.00 | - | - | - |
| Taimur Khawaja | 102 | 10:06:00.00 | - | - | - |
| Raja M.Saeed | 120 | - | - | - | - |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Mir Nadir Ali Magsi | 105 | 11:22:00.00 | 12:00:19.64 | 0:38:19.64 | - |
| M.Jaffer Magsi | 107 | 11:28:00.00 | 12:09:16.86 | 0:41:16.86 | - |
| Anis | 101 | 11:36:00.00 | 12:17:24.00 | 0:41:24.00 | - |
| Shiraz Qureshi | 109 | 12:17:00.00 | 13:04:12.74 | 0:47:12.74 | - |
| Jeeyand Hoth | 115 | 11:50:00.00 | 12:40:18.60 | 0:50:18.60 | - |
| Asif Fazal Ch | 123 | - | - | - | - |
| Sahibzada Sultan Muhammad Ali | 111 | - | - | - | - |
| Raja M.Saeed | 120 | - | - | - | - |
| Taimur Khawaja | 102 | - | - | - | - |
| Faisal Shadi Khel | 112 | - | - | - | - |