Prepared APrepared BPrepared CPrepared DStock AStock BStock CStock DWomen StockWomen PreparedVeteran
Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Noman Saranjam khan | 207 | - | 1:58:36.17 | - |
| 02 | Irfan Mian | 222 | 00:20 | 1:58:59.93 | - |
| 03 | Rafique Ahmed Barchundi | 202 | 00:10 | 2:01:35.55 | - |
| 04 | Hammal Hoth | 211 | - | - | - |
| 05 | Jam Kamal | 205 | - | - | - |
| 06 | maaz | 240 | - | - | - |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Hammal Hoth | 211 | 10:20:00.00 | 11:39:53.44 | 1:19:53.44 | - |
| Noman Saranjam khan | 207 | 09:55:00.00 | 11:16:15.00 | 1:21:15.00 | - |
| Irfan Mian | 222 | 10:15:00.00 | 11:36:36.00 | 1:21:36.00 | - |
| Rafique Ahmed Barchundi | 202 | 10:00:00.00 | 11:23:51.00 | 1:23:51.00 | - |
| Jam Kamal | 205 | - | - | - | - |
| maaz | 240 | - | - | - | - |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Irfan Mian | 222 | 11:59:00.00 | 12:36:03.93 | 0:37:03.93 | - |
| Noman Saranjam khan | 207 | 11:36:00.00 | 12:13:21.17 | 0:37:21.17 | - |
| Rafique Ahmed Barchundi | 202 | 11:43:00.00 | 12:20:34.55 | 0:37:34.55 | - |
| maaz | 240 | - | - | - | - |
| Hammal Hoth | 211 | - | - | - | - |
| Jam Kamal | 205 | - | - | - | - |