Prepared APrepared BPrepared CPrepared DStock AStock BStock CStock DWomen StockWomen PreparedVeteranUTV
Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Muhammad Hassan Jhandir | 710 | - | 2:37:55.47 | - |
| 02 | Zubair Hayat | 704 | - | 2:44:37.30 | - |
| 03 | Dawood Abbasi | 705 | - | 2:46:11.11 | - |
| 04 | Salam Khoso | 708 | - | 3:02:39.48 | - |
| 05 | Ali Akbar Leghari | 725 | - | - | - |
| 06 | Usman Asghar | 722 | - | - | - |
| 07 | Malik Khizar Mahay | 711 | - | - | - |
| 08 | Rashid Abdullah | 717 | - | - | - |
| 09 | Ghazi Zubair Baloch | 713 | - | - | - |
| 10 | Syed Abid Gardezi | 707 | - | - | - |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Muhammad Hassan Jhandir | 710 | 09:52:00.00 | 11:13:33.24 | 1:21:33.24 | - |
| Dawood Abbasi | 705 | 10:49:00.00 | 12:13:21.44 | 1:24:21.44 | - |
| Zubair Hayat | 704 | 10:07:00.00 | 11:31:50.43 | 1:24:50.43 | - |
| Salam Khoso | 708 | 11:19:00.00 | 12:54:14.67 | 1:35:14.67 | - |
| Usman Asghar | 722 | 11:16:00.00 | 13:26:25.73 | 2:10:25.73 | - |
| Ghazi Zubair Baloch | 713 | 10:55:00.00 | 13:34:25.27 | 2:39:25.27 | - |
| Syed Abid Gardezi | 707 | 11:07:00.00 | - | - | - |
| Rashid Abdullah | 717 | 10:31:00.00 | - | - | - |
| Ali Akbar Leghari | 725 | - | - | - | - |
| Malik Khizar Mahay | 711 | - | - | - | - |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Muhammad Hassan Jhandir | 710 | 11:33:00.00 | 12:49:22.23 | 1:16:22.23 | - |
| Zubair Hayat | 704 | 11:55:00.00 | 13:14:46.87 | 1:19:46.87 | - |
| Dawood Abbasi | 705 | 12:34:00.00 | 13:55:49.67 | 1:21:49.67 | - |
| Salam Khoso | 708 | 13:19:00.00 | 14:46:24.81 | 1:27:24.81 | - |
| Usman Asghar | 722 | 13:46:00.00 | - | - | - |
| Ghazi Zubair Baloch | 713 | 13:54:00.00 | - | - | - |
| Ali Akbar Leghari | 725 | - | - | - | - |
| Malik Khizar Mahay | 711 | - | - | - | - |
| Rashid Abdullah | 717 | - | - | - | - |
| Syed Abid Gardezi | 707 | - | - | - | - |