Prepared APrepared BPrepared CPrepared DStock AStock BStock CStock DWomen StockWomen PreparedVeteran
Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Laleen Akhunzada | 911 | - | - | - |
| 02 | Ambreen Faraz | 909 | - | - | - |
| 03 | Zuneira mahmud | 902 | - | - | - |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Laleen Akhunzada | 911 | 12:10:00.00 | 13:35:15.83 | 1:25:15.83 | - |
| Zuneira mahmud | 902 | 12:55:00.00 | 14:23:11.35 | 1:28:11.35 | - |
| Ambreen Faraz | 909 | 12:13:00.00 | 14:28:28.90 | 2:15:28.90 | - |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Laleen Akhunzada | 911 | - | - | - | - |
| Ambreen Faraz | 909 | - | - | - | - |
| Zuneira mahmud | 902 | - | - | - | - |
Stage 3
| Driver | Rally Num | Start | Finish | Stage 3 | Status |
|---|---|---|---|---|---|
| Laleen Akhunzada | 911 | - | - | - | - |
| Ambreen Faraz | 909 | - | - | - | - |
| Zuneira mahmud | 902 | - | - | - | - |
Stage 4
| Driver | Rally Num | Start | Finish | Stage 4 | Status |
|---|---|---|---|---|---|
| Laleen Akhunzada | 911 | - | - | - | - |
| Ambreen Faraz | 909 | - | - | - | - |
| Zuneira mahmud | 902 | - | - | - | - |