Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Dawood Abbasi | 705 | 00:20 | 2:30:25.67 | - |
| 02 | Rao Hammad Ur Rehman | 707 | - | 2:36:25.94 | - |
| 03 | Zubair Hayat | 704 | - | 2:36:58.55 | - |
| 04 | Mir Bebark Rind | 703 | - | 2:43:19.98 | - |
| 05 | Malik Khizer Mahay | 711 | 00:20 | 2:53:14.45 | - |
| 06 | Shahzad Sattar Satti | 708 | 00:50 | 3:27:35.20 | - |
| 07 | Zuhair Ali Farooq | 710 | - | - | - |
| 08 | Jahanzeb Umrani | 706 | - | - | - |
| 09 | Barkaat Ahmad | 717 | - | - | - |
| 10 | Ahad Mahay | 702 | 00:22 | - | - |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Dawood Abbasi | 705 | 09:54:00.00 | 11:11:28.28 | 1:17:28.28 | - |
| Rao Hammad Ur Rehman | 707 | 10:33:00.00 | 11:53:33.53 | 1:20:33.53 | - |
| Zubair Hayat | 704 | 09:51:00.00 | 11:12:57.14 | 1:21:57.14 | - |
| Malik Khizer Mahay | 711 | 10:36:00.00 | 12:01:17.52 | 1:25:17.52 | - |
| Mir Bebark Rind | 703 | 09:42:00.00 | 11:10:05.06 | 1:28:05.06 | - |
| Ahad Mahay | 702 | 11:42:00.00 | 13:15:17.53 | 1:33:17.53 | - |
| Shahzad Sattar Satti | 708 | 11:27:00.00 | 13:05:26.00 | 1:38:26.00 | - |
| Zuhair Ali Farooq | 710 | 11:45:00.00 | - | - | - |
| Jahanzeb Umrani | 706 | 10:12:00.00 | - | - | - |
| Barkaat Ahmad | 717 | 10:54:00.00 | - | - | - |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Dawood Abbasi | 705 | 11:33:00.00 | 12:45:37.39 | 1:12:37.39 | - |
| Zubair Hayat | 704 | 11:36:00.00 | 12:51:01.41 | 1:15:01.41 | - |
| Mir Bebark Rind | 703 | 11:30:00.00 | 12:45:14.92 | 1:15:14.92 | - |
| Rao Hammad Ur Rehman | 707 | 12:16:00.00 | 13:31:52.41 | 1:15:52.41 | - |
| Malik Khizer Mahay | 711 | 12:25:00.00 | 13:52:36.93 | 1:27:36.93 | - |
| Shahzad Sattar Satti | 708 | 13:38:00.00 | 15:26:19.20 | 1:48:19.20 | - |
| Ahad Mahay | 702 | 13:35:00.00 | - | - | - |
| Zuhair Ali Farooq | 710 | - | - | - | - |
| Jahanzeb Umrani | 706 | - | - | - | - |
| Barkaat Ahmad | 717 | - | - | - | - |