Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Beiwargh Mazari | 316 | - | 2:43:30.80 | - |
| 02 | Dr. Haris Khan | 307 | - | 2:53:38.24 | - |
| 03 | Khawaja Fakhar | 309 | 00:02 | 3:12:55.95 | - |
| 04 | Osman Iqbal | 304 | - | 3:30:21.54 | - |
| 05 | Mir Zarak | 305 | 00:04 | - | - |
| 06 | Shahzeb Qureshi | 301 | - | - | - |
| 07 | Ali Warriach | 303 | - | - | - |
| 08 | Mehmood Majeed | 310 | 00:04 | - | - |
| 09 | Zaheer Hussain | 308 | 01:10 | - | - |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Beiwargh Mazari | 316 | 10:45:00.00 | 12:04:32.00 | 1:19:32.00 | - |
| Zaheer Hussain | 308 | 10:57:00.00 | 12:17:15.00 | 1:20:15.00 | - |
| Dr. Haris Khan | 307 | 11:37:00.00 | 12:58:49.00 | 1:21:49.00 | - |
| Mehmood Majeed | 310 | 11:41:00.00 | 13:06:17.00 | 1:25:17.00 | - |
| Osman Iqbal | 304 | 11:53:00.00 | 13:21:19.00 | 1:28:19.00 | - |
| Ali Warriach | 303 | 11:57:00.00 | 13:26:11.00 | 1:29:11.00 | - |
| Mir Zarak | 305 | 12:05:00.00 | 13:39:25.00 | 1:34:25.00 | - |
| Khawaja Fakhar | 309 | 12:01:00.00 | 13:45:14.00 | 1:44:14.00 | - |
| Shahzeb Qureshi | 301 | 12:09:00.00 | - | - | - |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Beiwargh Mazari | 316 | 12:31:00.00 | 13:54:58.80 | 1:23:58.80 | - |
| Khawaja Fakhar | 309 | 14:05:00.00 | 15:33:39.95 | 1:28:39.95 | - |
| Dr. Haris Khan | 307 | 13:29:00.00 | 15:00:49.24 | 1:31:49.24 | - |
| Osman Iqbal | 304 | 13:45:00.00 | 15:47:02.54 | 2:02:02.54 | - |
| Mir Zarak | 305 | 13:59:00.00 | - | - | - |
| Ali Warriach | 303 | 13:49:00.00 | - | - | - |
| Zaheer Hussain | 308 | 12:49:00.00 | - | - | - |
| Mehmood Majeed | 310 | 13:33:00.00 | - | - | - |
| Shahzeb Qureshi | 301 | - | - | - | - |