
XTreme AutoX Championship R 1
Monday, March 23, 2026 · OKC Khi
Best time on Layout 1 + Layout 2, added together. Top 3 of every class, then the full combined standings below — only drivers with a time on every layout are ranked.
P1
8/10 ran every layoutHamza Hamid
#114 · Toyota
Total
100.07s
1:40.07
Omair Qamar
#103 · Audi
Total
100.45s
1:40.45
Omar Khan
#106 · Mitsubishi
Total
101.58s
1:41.58
P2
4/4 ran every layoutAbrar Mehtab Chawla
#201 · Mercedes
Total
108.09s
1:48.09
Fahad khan
#205 · Mercedes
Total
110.09s
1:50.09
Sufian Zahid
#208 · Tesla
Total
112.34s
1:52.34
P3
4/5 ran every layoutShamiq Saeed
#303 · Toyota
Total
101.94s
1:41.94
Asad Khuhro
#310 · Toyota
Total
102.63s
1:42.63
Talha Bin Azher
#302 · Honda
Total
106.76s
1:46.76
P4
3/3 ran every layoutUzair Gora
#403 · Honda
Total
113.03s
1:53.03
Shahzaib Ahmed
#402 · Suzuki
Total
115.87s
1:55.87
Taimur Minwalla
#401 · Toyota
Total
116.34s
1:56.34
ST2
2/2 ran every layoutZafar Magsi
#601 · Suzuki
Total
107.95s
1:47.95
Yasir Shahzad
#610 · Suzuki
Total
109.19s
1:49.19
ST3
4/5 ran every layoutMahad Mirza
#704 · Honda
Total
111.98s
1:51.98
Ali Afzal
#702 · Mercedes
Total
112.24s
1:52.24
Asim Afzal
#710 · Honda
Total
113.65s
1:53.65
Women
1/1 ran every layoutAnsa Khuhro
#301 · Toyota
Total
114.28s
1:54.28
Full Combined Standings
Every driver of every class — Layout 1 + Layout 2 best times added together.
P1
8/10 ran every layout| Pos | Driver | Car | Layout 1 | Layout 2 | Total | Gap |
|---|---|---|---|---|---|---|
| 1 | Hamza Hamid Toyota | #114 | 54.72 | 45.35 | 100.07s 1:40.07 | Leader |
| 2 | Omair Qamar Audi | #103 | 55.24 | 45.21 | 100.45s 1:40.45 | +0.38 |
| 3 | Omar Khan Mitsubishi | #106 | 55.38 | 46.20 | 101.58s 1:41.58 | +1.51 |
| 4 | Zane Bhandhara Volkswagen | #110 | 55.97 | 46.16 | 102.13s 1:42.13 | +2.06 |
| 5 | SAMEER SOHAIL KHAN Toyota | #104 | 56.94 | 47.30 | 104.24s 1:44.24 | +4.17 |
| 6 | Babar Ahmed Toyota | #102 | 57.40 | 48.21 | 105.61s 1:45.61 | +5.54 |
| 7 | Mubashir Sheikh Mitsubishi | #101 | 58.37 | 47.64 | 106.01s 1:46.01 | +5.94 |
| 8 | Agha Ghulam Nabi Mitsubishi | #107 | 62.97 | 50.68 | 113.65s 1:53.65 | +13.58 |
| Not ranked — no time on every layout | ||||||
| — | Ali Raza Mirza Mitsubishi | #105 | 61.13 | No time | Not ranked | |
| — | usman abbas bmw | #701 | No time | 49.06 | Not ranked | |
P2
4/4 ran every layout| Pos | Driver | Car | Layout 1 | Layout 2 | Total | Gap |
|---|---|---|---|---|---|---|
| 1 | Abrar Mehtab Chawla Mercedes | #201 | 59.09 | 49.00 | 108.09s 1:48.09 | Leader |
| 2 | Fahad khan Mercedes | #205 | 59.91 | 50.18 | 110.09s 1:50.09 | +2.00 |
| 3 | Sufian Zahid Tesla | #208 | 62.12 | 50.22 | 112.34s 1:52.34 | +4.25 |
| 4 | Raja Faizan Mercedes | #203 | 67.81 | 54.28 | 122.09s 2:02.09 | +14.00 |
P3
4/5 ran every layout| Pos | Driver | Car | Layout 1 | Layout 2 | Total | Gap |
|---|---|---|---|---|---|---|
| 1 | Shamiq Saeed Toyota | #303 | 55.42 | 46.52 | 101.94s 1:41.94 | Leader |
| 2 | Asad Khuhro Toyota | #310 | 55.95 | 46.68 | 102.63s 1:42.63 | +0.69 |
| 3 | Talha Bin Azher Honda | #302 | 58.65 | 48.11 | 106.76s 1:46.76 | +4.82 |
| 4 | Sanaan Jamali Toyota | #305 | 59.24 | 47.77 | 107.01s 1:47.01 | +5.07 |
P4
3/3 ran every layout| Pos | Driver | Car | Layout 1 | Layout 2 | Total | Gap |
|---|---|---|---|---|---|---|
| 1 | Uzair Gora Honda | #403 | 62.03 | 51.00 | 113.03s 1:53.03 | Leader |
| 2 | Shahzaib Ahmed Suzuki | #402 | 64.09 | 51.78 | 115.87s 1:55.87 | +2.84 |
| 3 | Taimur Minwalla Toyota | #401 | 63.36 | 52.98 | 116.34s 1:56.34 | +3.31 |
ST2
2/2 ran every layout| Pos | Driver | Car | Layout 1 | Layout 2 | Total | Gap |
|---|---|---|---|---|---|---|
| 1 | Zafar Magsi Suzuki | #601 | 59.23 | 48.72 | 107.95s 1:47.95 | Leader |
| 2 | Yasir Shahzad Suzuki | #610 | 59.99 | 49.20 | 109.19s 1:49.19 | +1.24 |
ST3
4/5 ran every layout| Pos | Driver | Car | Layout 1 | Layout 2 | Total | Gap |
|---|---|---|---|---|---|---|
| 1 | Mahad Mirza Honda | #704 | 61.86 | 50.12 | 111.98s 1:51.98 | Leader |
| 2 | Ali Afzal Mercedes | #702 | 61.44 | 50.80 | 112.24s 1:52.24 | +0.26 |
| 3 | Asim Afzal Honda | #710 | 61.56 | 52.09 | 113.65s 1:53.65 | +1.67 |
| 4 | Irfan agha Volkswagen | #703 | 61.98 | 52.61 | 114.59s 1:54.59 | +2.61 |
| Not ranked — no time on every layout | ||||||
| — | usman abbas bmw | #701 | 64.33 | No time | Not ranked | |
Women
1/1 ran every layout| Pos | Driver | Car | Layout 1 | Layout 2 | Total | Gap |
|---|---|---|---|---|---|---|
| 1 | Ansa Khuhro Toyota | #301 | 62.64 | 51.64 | 114.28s 1:54.28 | Leader |