<All Results
EFPcompleted
National Endurance Championship 2018 (Equestrian)
Sunday, March 25, 2018 - Jhang
Final Classification
| Pos | Driver | Rally Num | Penalty | Final | Status |
|---|---|---|---|---|---|
| 01 | Riffat Abbas | 9 | 30:42 | 3:06:14.00 | - |
| 02 | Sahibzada Sultan Safdar | 6 | 36:40 | 3:08:13.00 | - |
| 03 | Abdul Sattar | 10 | 50:11 | 3:12:44.00 | - |
| 04 | Sofia Khan | 4 | 50:29 | 3:12:50.00 | - |
| 05 | Zackria Khan | 5 | 50:30 | 3:12:50.00 | - |
| 06 | Mehar Qasim Wajha | 8 | 32:39 | 3:13:33.00 | - |
| 07 | Abdul Malik | 12 | 42:45 | 3:13:35.00 | - |
| 08 | DFR Mumtaz | 13 | 57:53 | 3:15:18.00 | - |
| 09 | Zafar Khan | 1 | 20:06 | 3:15:34.00 | - |
| 10 | Nazar Khan | 3 | 58:04 | 3:18:41.00 | - |
| 11 | Abdul Rashid | 11 | 12:24 | - | - |
| 12 | Muhammad Saqlain Budh | 14 | 26:24 | - | - |
| 13 | Mujahid Hussain | 15 | 26:30 | - | - |
| 14 | Daria Khan | 7 | - | - | - |
Stage 1
| Driver | Rally Num | Start | Finish | Stage 1 | Status |
|---|---|---|---|---|---|
| Abdul Sattar | 10 | 07:02:00.00 | 08:14:40.00 | 1:12:40.00 | - |
| DFR Mumtaz | 13 | 06:59:00.00 | 08:13:29.00 | 1:14:29.00 | - |
| Nazar Khan | 3 | 06:51:00.00 | 08:06:52.00 | 1:15:52.00 | - |
| Zackria Khan | 5 | 06:54:00.00 | 08:13:25.00 | 1:19:25.00 | - |
| Sofia Khan | 4 | 06:54:00.00 | 08:13:27.00 | 1:19:27.00 | - |
| Sahibzada Sultan Safdar | 6 | 06:47:00.00 | 08:07:25.00 | 1:20:25.00 | - |
| Zafar Khan | 1 | 06:54:00.00 | 08:17:36.00 | 1:23:36.00 | - |
| Riffat Abbas | 9 | 06:44:00.00 | 08:07:37.00 | 1:23:37.00 | - |
| Abdul Malik | 12 | 06:41:00.00 | 08:07:05.00 | 1:26:05.00 | - |
| Mehar Qasim Wajha | 8 | 06:38:00.00 | 08:07:04.00 | 1:29:04.00 | - |
| Abdul Rashid | 11 | 06:35:00.00 | 08:07:04.00 | 1:32:04.00 | - |
| Muhammad Saqlain Budh | 14 | - | - | - | - |
| Mujahid Hussain | 15 | - | - | - | - |
| Daria Khan | 7 | - | - | - | - |
Stage 2
| Driver | Rally Num | Start | Finish | Stage 2 | Status |
|---|---|---|---|---|---|
| Mujahid Hussain | 15 | 09:50:00.00 | 10:51:20.00 | 1:01:20.00 | - |
| Muhammad Saqlain Budh | 14 | 09:50:00.00 | 10:51:24.00 | 1:01:24.00 | - |
| Sofia Khan | 4 | 09:13:00.00 | 10:15:54.00 | 1:02:54.00 | - |
| Zackria Khan | 5 | 09:13:00.00 | 10:15:55.00 | 1:02:55.00 | - |
| DFR Mumtaz | 13 | 09:13:00.00 | 10:15:56.00 | 1:02:56.00 | - |
| Abdul Malik | 12 | 09:06:00.00 | 10:10:45.00 | 1:04:45.00 | - |
| Nazar Khan | 3 | 09:06:00.00 | 10:10:45.00 | 1:04:45.00 | - |
| Abdul Sattar | 10 | 09:14:00.00 | 10:23:53.00 | 1:09:53.00 | - |
| Sahibzada Sultan Safdar | 6 | 09:08:00.00 | 10:19:08.00 | 1:11:08.00 | - |
| Mehar Qasim Wajha | 8 | 09:07:00.00 | 10:18:50.00 | 1:11:50.00 | - |
| Riffat Abbas | 9 | 09:08:00.00 | 10:19:55.00 | 1:11:55.00 | - |
| Zafar Khan | 1 | 09:17:00.00 | 10:48:52.00 | 1:31:52.00 | - |
| Daria Khan | 7 | 09:17:00.00 | 10:48:52.00 | 1:31:52.00 | - |
| Abdul Rashid | 11 | - | - | - | - |